The Philippine Arena, under construction as seen from NLEX.
| |
Location | Ciudad de Victoria, Bocaue,Bulacan, Philippines |
---|---|
Coordinates | 14°47′46″N 120°57′16″E |
Broke ground | August 17, 2011 |
Built | August 4, 2011 to June 11, 2014(expected) |
Opened | July 24, 2014 (expected) |
Owner | Iglesia Ni Cristo |
Operator | New Era University |
Construction cost | US$213 million[1] (₱9.2 billion) |
Architect | Populous |
Project manager | Generations Design Asia Inc. |
Structural engineer | Buro Happold |
General contractor | Hanwha Engineering and Construction[2] |
Capacity | 50,500 (max. 55,000) |
Field size | 243 metres length, 193 meters width, 62 metres height |
What are you looking for?
Philippine Arena. The World Biggest Arena
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment